Team Nutcrackers again competed as a two man relay team in the 25th anniversary of the Furnace Creek 508, a 508 mile course that is often called the toughest 48 hours in sport.

This year Joe switched to the B rider and Gary rode as the A rider on his first FC 508 (he was injured last year right before the event).

 2008 Actual Results at Time Stations

   
Time Station Rider Miles into the Race Arrival Date Arrival Time Elapsed Time (hr) Avg. Speed Time from Last Station Avg Speed from Last Station
California City Gary 83.6 10/04 12:54 PM 3:54:00 21.44 3:54:00 21.44
Trona Joe 153.8 10/04 4:03 PM 7:30:00 21.81 3:09:00 22.28
Furnace Creek Gary 252.9 10/04 9:33 PM 12:33:00 20.15 5:30:00 18.02
Shoshone Joe 326.4 10/05 3:03 AM 18:03:00 18.08 3:04:00 13.36
Baker Gary 382.6 10/05 6:07 AM 21:07:00 18.12 3:04:00 18.34
Kelso Joe 417.6 10/05 8:45 AM 23:45:00 17.58 2:38:00 13.26
Almost Amboy Gary 451.3 10/05 10:29 AM 25:29:00 17.71 1:44:00 19.47
Finish Joe 509.6 10/05 2:17 PM 29:17:48 17.39 3:48:48 15.28
     
   

2007 Actual Results at Time Stations

   
Time Station Rider Miles into the Race Arrival Date Arrival Time Elapsed Time (hr) Avg. Speed Time from Last Station Avg Speed from Last Station
California City Joe 83.6 10/06 1:53 PM 4:53:00 17.12 4:53:00 17.12
Trona Paul 153.9 10/06 5:30 PM 8:30:00 18.10 3:37:00 19.43
Furnace Creek Joe 253.2 10/07 12:05 AM 15:05:00 16.78 6:35:00 15.08
Shoshone Paul 326.7 10/07 4:36 AM 19:36:00 16.67 4:31:00 16.28
Baker Joe 382.9 10/07 7:18 AM 22:18:00 17.17 2:42:00 20.84
Kelso Paul 416.5 10/07 9:39 AM 24:39:00 16.90 2:21:00 14.28
Almost Amboy Joe 451.6 10/07 11:22 AM 26:22:00 17.13 1:43:00 20.48
Finish Paul 508.5 10/07 2:51 PM 29:51:49 17.03 3:29:49 16.26
     
   

 Elevation Profile

     
    Â