Team Prairie Dog hopes to compete as a two man relay team in the 25th anniversary of the Furnace Creek 508, a 508 mile course that is often called the toughest 48 hours in sport.

We finished the event last year. Check out race recap for stages 1&2, stages 3&4, stages 5&6, and stages 7&8. Below are our results and our video of our adventure in 2007.

Use the links above to check out our log book kept during the race, as well as our team photos. We started the race at 9:00 am, on Saturday October 6th. Below are our actual and our estimated times for the 8 stages. We finished in 33 hours, 25 minutes, more than 2.5 hours ahead of our target. We came in second place in our division.

   

Our Video

   

    To watch click above or use this link.
   

Actual Results from Time Stations

   
Time Station Rider Miles into the Race Arrival Date Arrival Time Elapsed Time (hr) Avg. Speed Time from Last Station Avg Speed from Last Station
California City Franz 83.6 10/06 1:54 PM 4:54:00 17.06 4:54:00 17.06
Trona Paul 153.9 10/06 6:02 PM 9:02:00 17.03 4:08:00 17.00
Furnace Creek Franz 253.2 10/07 1:19 AM 16:19:00 15.51 7:17:00 13.63
Shoshone Paul 326.7 10/07 6:43 AM 21:43:00 15.04 5:24:00 13.62
Baker Franz 382.9 10/07 9:32 AM 24:32:00 15.61 2:49:00 19.98
Kelso Paul 416.5 10/07 12:16 PM 27:16:00 15.28 2:44:00 12.27
Almost Amboy Franz 451.6 10/07 1:50 PM 28:50:00 15.66 1:34:00 22.44
Finish Paul 508.5 10/07 6:25 PM 33:25:49 15.21 4:35:49 12.37
   

Time Station Estimated Schedule

   
Time Station Rider Miles from last TS Elev. Gain  from last TS Miles into the Race Arrival Date Arrival Time Elapsed Time (hr) Avg. Speed Time from Last Station Avg Speed from Last Station
California City Franz 83.6 6176 83.6 10/06 1:58 PM 5.0 16.8 5.0 16.8
Trona Paul 70.3 4212 153.9 10/06 6:34 PM 9.6 16.1 4.6 15.3
Furnace Creek Franz 97.9 7538 251.8 10/07 1:54 AM 16.9 14.9 7.3 13.4
Shoshone Paul 73.9 6744 325.7 10/07 7:49 AM 22.8 14.3 5.9 12.5
Baker Franz 57.3 2186 383.0 10/07 11:37 AM 26.6 14.4 3.8 15.1
Kelso Paul 33.6 2920 416.5 10/07 2:18 PM 29.3 14.2 2.7 12.5
Almost Amboy Franz 35.2 2280 451.7 10/07 4:34 PM 31.6 14.3 2.3 15.5
Finish Paul 56.9 4170 508.5 10/07 8:56 PM 35.9 14.1 4.4 13.0
    Time estimates were based predictive model. Actual results are from the 508 race organization time stations.
   

 Elevation Profile